<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 1136 &#8211; Honky Cat</title>
	<atom:link href="http://manessinger.com/2009/11/1136-honky-cat.html/feed" rel="self" type="application/rss+xml" />
	<link>http://manessinger.com/2009/11/1136-honky-cat.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=1136-honky-cat</link>
	<description>The Daily Photography – One image per day, shot that day</description>
	<lastBuildDate>Thu, 09 Sep 2010 06:36:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Paul</title>
		<link>http://manessinger.com/2009/11/1136-honky-cat.html/comment-page-1#comment-4518</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Mon, 23 Nov 2009 17:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://manessinger.com/?p=3091#comment-4518</guid>
		<description>Love the cat, even if he is bored! You have to start worrying about light at 2:00 PM?  Wow! That&#039;s pretty darn early. Here, at this time of year, I&#039;d better start thinking about it pretty hard at about 3:30, I guess. Perhaps I should be moving sooner than that as sunset is now 5:15 PM.</description>
		<content:encoded><![CDATA[<p>Love the cat, even if he is bored! You have to start worrying about light at 2:00 PM?  Wow! That&#8217;s pretty darn early. Here, at this time of year, I&#8217;d better start thinking about it pretty hard at about 3:30, I guess. Perhaps I should be moving sooner than that as sunset is now 5:15 PM.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: April</title>
		<link>http://manessinger.com/2009/11/1136-honky-cat.html/comment-page-1#comment-4516</link>
		<dc:creator>April</dc:creator>
		<pubDate>Mon, 23 Nov 2009 13:32:52 +0000</pubDate>
		<guid isPermaLink="false">http://manessinger.com/?p=3091#comment-4516</guid>
		<description>=^..^=</description>
		<content:encoded><![CDATA[<p>=^..^=</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J.L.T.</title>
		<link>http://manessinger.com/2009/11/1136-honky-cat.html/comment-page-1#comment-4510</link>
		<dc:creator>J.L.T.</dc:creator>
		<pubDate>Mon, 23 Nov 2009 03:45:29 +0000</pubDate>
		<guid isPermaLink="false">http://manessinger.com/?p=3091#comment-4510</guid>
		<description>a wonderful housebroken post cat;-) im very interested in other ptlens results. sunny greetings!</description>
		<content:encoded><![CDATA[<p>a wonderful housebroken post cat;-) im very interested in other ptlens results. sunny greetings!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andreas</title>
		<link>http://manessinger.com/2009/11/1136-honky-cat.html/comment-page-1#comment-4504</link>
		<dc:creator>andreas</dc:creator>
		<pubDate>Sun, 22 Nov 2009 22:36:24 +0000</pubDate>
		<guid isPermaLink="false">http://manessinger.com/?p=3091#comment-4504</guid>
		<description>Nope. Won&#039;t work. In order to get usable calibration images for PTLens, you have to be at least 20 feet away. I guess I can&#039;t find graph paper that big :)</description>
		<content:encoded><![CDATA[<p>Nope. Won&#8217;t work. In order to get usable calibration images for PTLens, you have to be at least 20 feet away. I guess I can&#8217;t find graph paper that big <img src='http://manessinger.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flo</title>
		<link>http://manessinger.com/2009/11/1136-honky-cat.html/comment-page-1#comment-4503</link>
		<dc:creator>Flo</dc:creator>
		<pubDate>Sun, 22 Nov 2009 22:04:56 +0000</pubDate>
		<guid isPermaLink="false">http://manessinger.com/?p=3091#comment-4503</guid>
		<description>I love &quot;found&quot; opportunities like this. A great choice for the yellow. But I also like the McDonald&#039;s. It really did make me laugh harder than I laughed when I saw the yellow thing.

Andreas, if you can&#039;t find a suitable building for you test, try graph paper - or grid paper. Don&#039;t know what you call it auf Deutsch.</description>
		<content:encoded><![CDATA[<p>I love &#8220;found&#8221; opportunities like this. A great choice for the yellow. But I also like the McDonald&#8217;s. It really did make me laugh harder than I laughed when I saw the yellow thing.</p>
<p>Andreas, if you can&#8217;t find a suitable building for you test, try graph paper &#8211; or grid paper. Don&#8217;t know what you call it auf Deutsch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andreas</title>
		<link>http://manessinger.com/2009/11/1136-honky-cat.html/comment-page-1#comment-4501</link>
		<dc:creator>andreas</dc:creator>
		<pubDate>Sun, 22 Nov 2009 21:49:27 +0000</pubDate>
		<guid isPermaLink="false">http://manessinger.com/?p=3091#comment-4501</guid>
		<description>Thanks. This is some plate at a bus stop that normally contains a schedule. I just couldn&#039;t resist the color :D</description>
		<content:encoded><![CDATA[<p>Thanks. This is some plate at a bus stop that normally contains a schedule. I just couldn&#8217;t resist the color <img src='http://manessinger.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ove</title>
		<link>http://manessinger.com/2009/11/1136-honky-cat.html/comment-page-1#comment-4500</link>
		<dc:creator>Ove</dc:creator>
		<pubDate>Sun, 22 Nov 2009 21:38:18 +0000</pubDate>
		<guid isPermaLink="false">http://manessinger.com/?p=3091#comment-4500</guid>
		<description>I would have chosen the cat too, just because I like them much, much more. That the cat&#039;s message stands in rather bright contrast to the yellow doesn&#039;t make the picture less good. Me like! :)</description>
		<content:encoded><![CDATA[<p>I would have chosen the cat too, just because I like them much, much more. That the cat&#8217;s message stands in rather bright contrast to the yellow doesn&#8217;t make the picture less good. Me like! <img src='http://manessinger.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
