<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 1010 &#8211; Sunday</title>
	<atom:link href="http://manessinger.com/2009/07/1010-sunday.html/feed" rel="self" type="application/rss+xml" />
	<link>http://manessinger.com/2009/07/1010-sunday.html</link>
	<description>The Daily Photography – One image per day, shot that day</description>
	<lastBuildDate>Mon, 15 Mar 2010 01:04:27 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Andreas</title>
		<link>http://manessinger.com/2009/07/1010-sunday.html/comment-page-1#comment-3189</link>
		<dc:creator>Andreas</dc:creator>
		<pubDate>Tue, 21 Jul 2009 15:47:02 +0000</pubDate>
		<guid isPermaLink="false">http://manessinger.com/?p=1025#comment-3189</guid>
		<description>Thanks, Barry. Well, so much of what I do depends on chance, sometimes I find a lot of interesting things, sometimes it&#039;s harder. But I&#039;m glad you like it :)</description>
		<content:encoded><![CDATA[<p>Thanks, Barry. Well, so much of what I do depends on chance, sometimes I find a lot of interesting things, sometimes it&#39;s harder. But I&#39;m glad you like it <img src='http://manessinger.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry Armer</title>
		<link>http://manessinger.com/2009/07/1010-sunday.html/comment-page-1#comment-3188</link>
		<dc:creator>Barry Armer</dc:creator>
		<pubDate>Tue, 21 Jul 2009 13:29:23 +0000</pubDate>
		<guid isPermaLink="false">http://manessinger.com/?p=1025#comment-3188</guid>
		<description>Another great shot Andreas!&lt;br /&gt;&lt;br /&gt;You&#039;re having an outstanding month in July based on the photos you&#039;ve posted to the blog so far!  Everything you&#039;ve posted is quite wonderful!  Maybe your best month ever?&lt;br /&gt;&lt;br /&gt;Keep up the great work!&lt;br /&gt;&lt;br /&gt;Cheers!&lt;br /&gt;Barry</description>
		<content:encoded><![CDATA[<p>Another great shot Andreas!</p>
<p>You&#39;re having an outstanding month in July based on the photos you&#39;ve posted to the blog so far!  Everything you&#39;ve posted is quite wonderful!  Maybe your best month ever?</p>
<p>Keep up the great work!</p>
<p>Cheers!<br />Barry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andreas</title>
		<link>http://manessinger.com/2009/07/1010-sunday.html/comment-page-1#comment-3187</link>
		<dc:creator>Andreas</dc:creator>
		<pubDate>Tue, 21 Jul 2009 03:24:46 +0000</pubDate>
		<guid isPermaLink="false">http://manessinger.com/?p=1025#comment-3187</guid>
		<description>Well, those guys move in the wind. It does not even need much wind at all. The 2.8 version had the focus a tad too far behind. The 5.6 version nailed the focus, but the background was far more busy. Combining fixed both.&lt;br /&gt;&lt;br /&gt;No, the two exposures have the same EV. I got the tones by using a b+w conversion adjustment layer with strong blue filter and multiplying the result. There&#039;s also a gradient map involved, my usual toning, but dialed back to 50%.</description>
		<content:encoded><![CDATA[<p>Well, those guys move in the wind. It does not even need much wind at all. The 2.8 version had the focus a tad too far behind. The 5.6 version nailed the focus, but the background was far more busy. Combining fixed both.</p>
<p>No, the two exposures have the same EV. I got the tones by using a b+w conversion adjustment layer with strong blue filter and multiplying the result. There&#39;s also a gradient map involved, my usual toning, but dialed back to 50%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jean Marcel</title>
		<link>http://manessinger.com/2009/07/1010-sunday.html/comment-page-1#comment-3186</link>
		<dc:creator>Jean Marcel</dc:creator>
		<pubDate>Mon, 20 Jul 2009 17:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://manessinger.com/?p=1025#comment-3186</guid>
		<description>I agree with Thomas, Nice tonalities! I&#039;m also impressed with the texture of the image. It feels like I can touch this!&lt;br /&gt;&lt;br /&gt;I have a question: the two exposures also have different EV?</description>
		<content:encoded><![CDATA[<p>I agree with Thomas, Nice tonalities! I&#39;m also impressed with the texture of the image. It feels like I can touch this!</p>
<p>I have a question: the two exposures also have different EV?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://manessinger.com/2009/07/1010-sunday.html/comment-page-1#comment-3185</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Mon, 20 Jul 2009 11:27:09 +0000</pubDate>
		<guid isPermaLink="false">http://manessinger.com/?p=1025#comment-3185</guid>
		<description>Nice tonalities! Reminds a bit on the coming autumn and the harvest. OMG, is it already that late in the year...?&lt;br /&gt;&lt;br /&gt;You couldn&#039;t resist the temptation to combine at least photos with two different apertures, huh? ;)</description>
		<content:encoded><![CDATA[<p>Nice tonalities! Reminds a bit on the coming autumn and the harvest. OMG, is it already that late in the year&#8230;?</p>
<p>You couldn&#39;t resist the temptation to combine at least photos with two different apertures, huh? <img src='http://manessinger.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
