<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 741 &#8211; Just Another Day On Earth</title>
	<atom:link href="http://manessinger.com/2008/10/741-just-another-day-on-earth.html/feed" rel="self" type="application/rss+xml" />
	<link>http://manessinger.com/2008/10/741-just-another-day-on-earth.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=741-just-another-day-on-earth</link>
	<description>The Daily Photography – One image per day, shot that day</description>
	<lastBuildDate>Wed, 28 Jul 2010 17:44:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Ted</title>
		<link>http://manessinger.com/2008/10/741-just-another-day-on-earth.html/comment-page-1#comment-2528</link>
		<dc:creator>Ted</dc:creator>
		<pubDate>Tue, 28 Oct 2008 03:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://manessinger.com/?p=750#comment-2528</guid>
		<description>Ahhhhh sooo... In a way you rarely do the commonplace. And in other way it is all you do. But given your super powers of PP and camera control (which I guess are pre P) in a way you don&#039;t do spontaneity even though you have the power to make your own control invisible. &lt;br/&gt;&lt;br/&gt;Which I guess is why I find the first in this series up at the top one of your most interesting ever. In a sense it is about nothing. But it&#039;s really about our setting ... the stage scenery. No... no.. it&#039;s better than that... it&#039;s a peek behind the Austrian scenery. A series like this would tell us a whole bunch about what supports life. It&#039;s the infrastructure.. and look at its astonishing solidity! Just one tiny piece of the capital inheritance which holds up all the rest. &lt;br/&gt;&lt;br/&gt;Yep... it&#039;s an image that couldn&#039;t be made in such a large part of the entire world... Yet it&#039;s one that you take for granted. I&#039;d REEEEEELY like to see more of these. More... more.. more...</description>
		<content:encoded><![CDATA[<p>Ahhhhh sooo&#8230; In a way you rarely do the commonplace. And in other way it is all you do. But given your super powers of PP and camera control (which I guess are pre P) in a way you don&#8217;t do spontaneity even though you have the power to make your own control invisible. </p>
<p>Which I guess is why I find the first in this series up at the top one of your most interesting ever. In a sense it is about nothing. But it&#8217;s really about our setting &#8230; the stage scenery. No&#8230; no.. it&#8217;s better than that&#8230; it&#8217;s a peek behind the Austrian scenery. A series like this would tell us a whole bunch about what supports life. It&#8217;s the infrastructure.. and look at its astonishing solidity! Just one tiny piece of the capital inheritance which holds up all the rest. </p>
<p>Yep&#8230; it&#8217;s an image that couldn&#8217;t be made in such a large part of the entire world&#8230; Yet it&#8217;s one that you take for granted. I&#8217;d REEEEEELY like to see more of these. More&#8230; more.. more&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andreas</title>
		<link>http://manessinger.com/2008/10/741-just-another-day-on-earth.html/comment-page-1#comment-2527</link>
		<dc:creator>Andreas</dc:creator>
		<pubDate>Sat, 25 Oct 2008 03:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://manessinger.com/?p=750#comment-2527</guid>
		<description>Nick,&lt;br/&gt;&lt;br/&gt;there is a short and a long answer. The short answer is: DxO preserves details that Noise Ninja smudges away. The long answer is in one of my next posts. I have not yet managed to install DxO here in Carinthia. Seemingly they expect me to re-download the whole 300MB. Oh well!</description>
		<content:encoded><![CDATA[<p>Nick,</p>
<p>there is a short and a long answer. The short answer is: DxO preserves details that Noise Ninja smudges away. The long answer is in one of my next posts. I have not yet managed to install DxO here in Carinthia. Seemingly they expect me to re-download the whole 300MB. Oh well!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Jungels</title>
		<link>http://manessinger.com/2008/10/741-just-another-day-on-earth.html/comment-page-1#comment-2526</link>
		<dc:creator>Nick Jungels</dc:creator>
		<pubDate>Sat, 25 Oct 2008 02:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://manessinger.com/?p=750#comment-2526</guid>
		<description>Andreas -&lt;br/&gt;&lt;br/&gt;Looking at DxO Optics, the noise performance seems very, very similar to running Noise Ninja. At least in my one comparison the pictures were virtually identical (as far as noise goes). &lt;br/&gt;&lt;br/&gt;Have you compared the DxO versus any of these other noise reduction options?&lt;br/&gt;&lt;br/&gt;Nick.</description>
		<content:encoded><![CDATA[<p>Andreas -</p>
<p>Looking at DxO Optics, the noise performance seems very, very similar to running Noise Ninja. At least in my one comparison the pictures were virtually identical (as far as noise goes). </p>
<p>Have you compared the DxO versus any of these other noise reduction options?</p>
<p>Nick.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
